Sparco Technologies New Page 1
Home Page Contact
 
Custom Wi-Fi Accessory Products  
New Page 1
Browse Products About Sparco Tech Professional Services New Customer Setup Sparco University Partners
 

Products
    Please select from the
     following categories:

Adapters
Amplifiers
Antennas
Cable Products
Connectors
Crimping Tools
Enclosures - Nema Rateable
Enterprise Security
Lightning Products
Mounting Solutions
Pre-Built Cable Assemblies
Signal Splitters & Attenuators
Site Survey Tools
Towers & Roof Top Mounts
Wireless Detection
Wireless Tracking

 

 
Signal Splitters & AttenuatorsBack

Signal Splitters & Attenuators

 

SP-ZAPD-4   2 Way-0°
Frequency
MHz
Isolation, dB Insertion Loss, dB
Above 3.0dB
Phase
Unbalance
Degrees
Amplitude
Unbalance, dB
fL - fU L
Typ.  Min.
M
Typ.  Min.
U
Typ.  Min.
L
Typ.  Max.
M
Typ.  Max.
U
Typ.  Max.
L
Max.
M
Max.
U
Max.
L
Max.
M
Max.
U
Max.
2000-4200       25  19             0.40  0.80           6.00     0.40  

L=low range(fL to 10fL)  M=mid range(10fL to fU/2)  U=upper range(fU/2 to fU)

Case Style - F14 (inch,mm )   weight: 170 grams.
A B C D E F G H J
2.00
50.800
2.00
50.800
.75
19.050
1.00
25.400
.25
6.350
1.500
38.100
.125
3.175
.39
9.906
1.00
25.400
K L M N P Q R S T
.50
12.700
1.00
25.400
             

Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.

 

FREQ
(MHz)
Insertion Loss Amplitude
Unbalance
(dB)
Isolation Phase
Unbalance
(Degrees)
FREQ
(MHz)
VSWR
S
VSWR
1
VSWR
2
(dB)
S-1
(dB)
S-2
(dB)
1-2
2000.00 3.29 3.28 0.010 21.06 0.12 2000.00 1.33 1.10 1.10
2055.00 3.32 3.32 0.000 21.81 0.06 2055.00 1.32 1.11 1.11
2110.00 3.27 3.27 0.000 22.62 0.04 2110.00 1.30 1.12 1.11
2165.00 3.36 3.36 0.000 23.52 0.02 2165.00 1.28 1.12 1.12
2220.00 3.27 3.28 0.010 24.38 0.12 2220.00 1.27 1.12 1.12
2275.00 3.28 3.28 0.010 25.26 0.06 2275.00 1.26 1.12 1.13
2330.00 3.36 3.36 0.000 26.33 0.05 2330.00 1.26 1.13 1.15
2385.00 3.26 3.26 0.010 27.29 0.06 2385.00 1.25 1.14 1.16
2440.00 3.30 3.28 0.010 28.41 0.06 2440.00 1.24 1.15 1.17
2495.00 3.33 3.33 0.010 29.75 0.04 2495.00 1.23 1.15 1.18
2550.00 3.21 3.22 0.010 30.80 0.03 2550.00 1.23 1.16 1.19
2605.00 3.39 3.39 0.010 32.24 0.04 2605.00 1.23 1.16 1.20
2660.00 3.10 3.10 0.010 33.31 0.13 2660.00 1.22 1.16 1.20
2715.00 3.26 3.26 0.000 34.52 0.07 2715.00 1.22 1.15 1.20
2770.00 3.27 3.27 0.000 35.51 0.06 2770.00 1.22 1.16 1.21
2825.00 3.21 3.21 0.000 35.60 0.03 2825.00 1.23 1.18 1.23
2880.00 3.27 3.27 0.010 35.28 0.11 2880.00 1.24 1.19 1.25
2935.00 3.27 3.26 0.010 34.49 0.00 2935.00 1.24 1.20 1.26
2990.00 3.20 3.19 0.010 33.35 0.10 2990.00 1.24 1.21 1.27
3045.00 3.32 3.31 0.010 32.42 0.10 3045.00 1.24 1.22 1.28
3100.00 3.19 3.19 0.010 31.23 0.05 3100.00 1.23 1.20 1.27
3155.00 3.25 3.26 0.010 30.39 0.23 3155.00 1.23 1.19 1.27
3210.00 3.27 3.25 0.020 29.51 0.01 3210.00 1.24 1.20 1.27
3265.00 3.25 3.25 0.000 28.85 0.12 3265.00 1.24 1.21 1.27
3320.00 3.30 3.28 0.020 28.17 0.13 3320.00 1.25 1.22 1.28
3375.00 3.32 3.31 0.010 27.66 0.05 3375.00 1.24 1.22 1.29
3430.00 3.26 3.23 0.030 27.09 0.18 3430.00 1.24 1.23 1.29
3485.00 3.41 3.38 0.030 26.78 0.20 3485.00 1.22 1.23 1.28
3540.00 3.25 3.23 0.020 26.28 0.06 3540.00 1.20 1.21 1.26
3595.00 3.37 3.35 0.020 26.11 0.27 3595.00 1.18 1.18 1.25
3650.00 3.30 3.25 0.050 25.81 0.11 3650.00 1.17 1.17 1.23
3705.00 3.29 3.26 0.020 25.63 0.14 3705.00 1.17 1.16 1.21
3760.00 3.31 3.28 0.020 25.49 0.06 3760.00 1.16 1.15 1.20
3815.00 3.16 3.13 0.030 25.40 0.18 3815.00 1.15 1.15 1.19
3870.00 3.26 3.23 0.030 25.39 0.02 3870.00 1.13 1.15 1.20
3925.00 3.18 3.15 0.030 25.48 0.25 3925.00 1.12 1.15 1.19
3980.00 3.27 3.24 0.040 25.51 0.02 3980.00 1.10 1.13 1.17
4035.00 3.22 3.21 0.010 25.69 0.04 4035.00 1.09 1.12 1.16
4090.00 3.16 3.12 0.030 25.74 0.04 4090.00 1.09 1.10 1.15
4145.00 3.21 3.17 0.030 25.92 0.06 4145.00 1.10 1.09 1.14
4200.00 3.27 3.24 0.040 25.99 0.02 4200.00 1.10 1.08 1.13

Back To Top

Home  |  Browse Products  |  About Sparco Tech.  |  Professional Services
New Customer Set Up  |   Sparco University   |  Careers Partners  |  Contact


©2006 - Sparco Technologies - 10942 Wye Drive, Suite 205, San Antonio, TX 78217 Contact - Questions, Comments sales@sparcotech.com
 


New Page 1
Click to Request More Information

 
New Page 1
(800) 890-1359 footer